-
Logo

   Search this site                Powered by FreeFind
 

-
-
Home
Overview
Parish Registers
National Registers
Census
Wills
Trade
Photos
Bio
Links
 
 
 
 
 
 
 
 
 
 
Deaths

Deaths
1837 to 1924

Transcripts from the Registrar General Records
England and Wales

The transcripted details are an indication of the date of an event, but the event may have been registered as much as six weeks after the date of the original event, and consequently the transcripts act only as a guide.

Full details are only available on the certificates.

The details transcripted show the name as spelt in the index to the registers, with the pre 1974 registration district, year of registration, quarter year of registration, volume & page number and where known, the actual date, place etc., of the event.

The event details are in date order, irrespective of the spelling of the surname.

The column headed CTY is the Chapman Code for the county identification prior to 1974.

Last updated - 3rd January 2019

RIP
REGISTRAR GENERAL – DEATHS – 1837/Q3 to 1924/Q4
408 NAMES
                   
SURNAME FORENAME REG DISTRICT CTY YEAR Q VOL PAGE AGE DATE / COMMENTS
Priestnall John Stockport CHS 1837 3 19 152    
Priestnall Mary Stockport CHS 1838 1 19 203    
Priestnall Eliza Ashton & Oldham LAN 1838 1 20 13    
Priestnor James Manchester LAN 1838 1 20 463    
Priestnall Jane Macclesfield CHS 1838 2 19 75    
Priestnall Thomas Macclesfield CHS 1838 2 19 107    
Priestnall Hannah Hayfield DBY 1838 2 19 371    
Priestnall Bridget Lambeth SRY 1838 2 4 269    
Priestnel John Birmingham WAR 1838 2 16 209    
Priestnall John Hayfield DBY 1838 3 19 288    
Priestnall Maria Hayfield DBY 1838 3 19 290    
Priestnall George Macclesfield CHS 1838 4 19 92    
Priestnell Selina Lambeth SRY 1839 1 4 251    
Priestnall William Birmingham WAR 1839 1 16 231    
Priestnall John Hayfield DBY 1839 2 19 426    
Priestnall Jane Chorlton LAN 1839 2 20 237    
Priestnall George Altrincham CHS 1839 3 19 9    
Priestnall Mary Macclesfield CHS 1839 3 19 110    
Priestnell Ann Kensington MDX 1839 3 3 205    
Priestnell Ann St. Luke MDX 1839 3 2 219    
Priestnal Thomas Stockport CHS 1839 4 19 194    
Priestnall John Lambeth SRY 1840 1 4 206    
Priestnell James Leicester LEI 1840 2 15 86    
Priestnall William Hayfield DBY 1840 4 19 381    
Priestnall William Macclesfield CHS 1841 1 19 125    
Priestnall Mary Leicester LEI 1841 2 15 80    
Priestnall Philippa Maria Leicester LEI 1841 3 15 64    
Priestnall George Stockport CHS 1841 4 19 182   25/11/1841
Priestnall Elizabeth Macclesfield CHS 1842 1 19 122    
Priestnall Ann Hayfield DBY 1842 2 19 395    
Priestnall Elizabeth Ann Louisa Leicester LEI 1842 2 15 84    
Priestnell Elizabeth Manchester LAN 1843 1 20 50 2y3m  
Priestenal Elizabeth Lambeth SRY 1843 1 4 58    
Priestnall Emma Market Bosworth LEI 1843 2 15 119    
Priestnall James Longden Macclesfield CHS 1843 4 19 93    
Priestnal Elizabeth Leicester LEI 1843 4 15 58    
Priestnall Mary Macclesfield CHS 1844 2 19 94    
Priestnall Martha Altrincham CHS 1844 3 19 7    
Priestnell George Warrington LAN 1844 3 20 603    
Priestnall Mary Stockport CHS 1844 4 19 209    
Priestnall John Chorley LAN 1844 4 21 233    
Priestnall Mary Ann Leicester LEI 1845 2 15 102    
Priesthall Elizabeth Macclesfield CHS 1845 4 19 89    
Priestnall Thomas Macclesfield CHS 1845 4 19 95    
Priesthall James Rochdale LAN 1845 4 21 465    
Priestnall Thomas Altrincham CHS 1846 3 19 10    
Priestnall Ellen Stockport CHS 1847 2 19 26 61 25/04/1847
Priestnall Thomas Chorlton LAN 1847 3 20 184    
Priestnall Martha Runcorn CHS 1847 4 19 161    
Priestnall David Macclesfield CHS 1848 1 19 121    
Priestnall Sarah Stockport CHS 1848 1 19 284    
Priestnell John Holborn LND 1848 1 2 109    
Priestnal William St Saviour SRY 1848 3 4 360    
Priestnall Mary Salford LAN 1848 - - - 50  
Priestnall (Female) Stockport CHS 1849 1 19 247    
Priestnall Jane Leek STS 1849 1 17 38    
Priestnall William Aston WAR 1849 1 16 167    
Priestnall Elizabeth Macclesfield CHS 1849 2 19 96    
Priestnell Hannah Salford LAN 1849 3 20 1275 14  
Priestnall Elizabeth Birmingham WAR 1849 4 16 206    
Priestnall Mary Market Bosworth LEI 1850 1 15 129    
Priestnall Margaret Clerkenwell MDX 1850 1 3 88    
Priestnull Eliza Birmingham WAR 1850 1 16 184    
Priestnall John Macclesfield CHS 1850 4 19 105    
Priestnal Joseph Leicester LEI 1850 4 15 83    
Priestnall John Market Bosworth LEI 1852 1 7a 49    
Priestnall Edwin Ashton LAN 1852 3 8d 418    
Priestnall James Ashton LAN 1852 3 8d 420    
Priestnall Dorcas Amelia Hinckley LEI 1853 1 7a 50    
Priestnall Thomas Henry Warrington LAN 1853 2 8c 94    
Priestnall William James Leicester LEI 1853 3 7a 127   01/04/1852 ?
Priestnall Betty Macclesfield CHS 1853 4 8a 105    
Priestnall Alice Stockport CHS 1854 1 8a 152    
Priestnall Sarah Ellen Stockport CHS 1854 1 8a 55    
Priestnall John Macclesfield CHS 1854 4 8a 99    
Priestnall Selina Lambeth SRY 1854 4 1d 305    
Priestnall Thomas Hayfield DBY 1855 3 7b 310    
Priestnall Louisa Manchester LAN 1855 4 8d 188    
Priestnall Emma Jane Altrincham CHS 1856 1 8a 116    
Priestnall Thomas Hayfield DBY 1856 1 7b 372    
Priestnall Harriet Macclesfield CHS 1856 2 8a 71    
Priestnall Nanny Hayfield DBY 1856 2 7b 381    
Priestnall William Macclesfield CHS 1857 1 8a 78    
Priestnall Catherine Stockport CHS 1857 1 8a 49 72 25/03/1857
Priestnall Esther Ann Hayfield DBY 1857 1 7b 376    
Priestnall James Chorley LAN 1857 1 8c 290    
Priestnall John Hinckley LEI 1857 2 7a 28    
Priestnall Alfred Stockport CHS 1857 4 8a 44    
Priestnal John Henry Stockport CHS 1857 4 8a 52    
Priestnell Charlotte Manchester LAN 1858 1 8d 124    
Priestnall Betty Macclesfield CHS 1858 2 8a 86    
Priestnall Sarah Macclesfield CHS 1858 2 8a 65    
Priestnall Elizabeth Stockport CHS 1858 2 8a 1    
Priestnall William Leicester LEI 1858 4 7a 146    
Priestnal Elizabeth Leicester LEI 1859 1 7a 164    
Priestnell Ann Leek STS 1859 1 6b 186    
Priestnall Catherine Ellen Market Bosworth LEI 1859 2 7a 45    
Priestnall Mary Ann Macclesfield CHS 1859 3 8a 55    
Priestnell Emma Crediton SRY 1859 3 5b 268    
Priestnell Rachel Jane Leek STS 1859 3 6b 124    
Priestnall John Stockport CHS 1859 4 8a 21 75 07/12/1859
Priestnall William Henry Ashton LAN 1859 4 8d 321    
Priestnall Hannah Altrincham CHS 1860 1 8a 147    
Priestnall George Stockport CHS 1860 1 8a 55    
Priestnall William Birmingham WAR 1860 1 6d 113    
Priestnall George Macclesfield CHS 1861 2 8a 85    
Priestnall Elisha Market Bosworth LEI 1861 3 7a 42    
Priestnall James Macclesfield CHS 1862 1 8a 88    
Priestnall Betty Runcorn CHS 1862 1 8a 155    
Priestnall Martha Stockport CHS 1862 1 8a 67   15/03/1862
Priestnall George Stockport CHS 1862 2 8a 72   08/10/1862
Priestnall Ann Hayfield DBY 1862 3 7b 327    
Priestnall Hannah Hayfield DBY 1862 4 7b 370   04/12/1862
Priestnall Hannah Ashton LAN 1862 4 8d 369    
Priestnall John Manchester LAN 1862 4 8d 192    
Priestnall Joseph Leek STS 1863 2 6b 152 2 12/04/1862
Priestnall Thomas Aston WAR 1863 3 6d 165    
Priestnall Martha Warrington LAN 1863 4 8c 55    
Priestnall Charlotte Manchester LAN 1864 1 8d 166    
Priestnall William Leicester LEI 1864 1 7a 162    
Priestnall Margaret Marylebone MDX 1864 2 1a 370   25/04/1864
Priestnall Sarah Stockport CHS 1864 3 8a 21 70 28/10/1864
Priestnall-Cheetham Elizabeth Hannah Stockport CHS 1864 4 8a 45 14w  
Priestnall Thomas Birmingham WAR 1864 4 6d 36    
Priestnall Hannah Ashton LAN 1865 1 8d 388    
Priestnall Jeremiah Blackburn LAN 1865 1 8c 293    
Priestnall Samuel Warrington LAN 1865 2 8c 100    
Priestnall Thomas Market Bosworth LEI 1865 2 7a 43    
Priestnall Hannah Hayfield DBY 1865 3 7b 366    
Priestnall Margaret Warrington LAN 1866 1 8c 129 31  
Priestnall Charlotte Ashton LAN 1866 4 8d 325 18  
Priestnall Adelaide Leek STS 1867 1 6b 210 36 12/03/1867
Priestnall Ellen Leicester LEI 1867 3 7a 143 0 04/04/1866 ?
Priestnall Mary Market Bosworth LEI 1867 3 7a 37 66  
Priestnall Mary Aston WAR 1867 3 6d 189 75  
Priestnall John Market Bosworth LEI 1867 4 7a 39 77  
Priestnall James Chapel en le Frith DBY 1869 2 7b 425 82  
Priestnall Isobella Ashton LAN 1869 2 8d 304 19  
Priestnall Hannah Chapel en le Frith DBY 1869 3 7b 392 57  
Priestnall Clara Leicester LEI 1869 3 7a 146 0  
Priestnall Elizabeth Market Bosworth LEI 1870 2 7a 39 2  
Priestnall Sarah Macclesfield CHS 1870 3 8a 65 36  
Priestnall Mary Stockport CHS 1870 3 8a 61 49  
Priestnall Sarah Huddersfield WRY 1870 3 9a 254 48  
Priestnall George Thomas Macclesfield CHS 1872 4 8a 172 3  
Priestnall Edward Hartlepool DUR 1872 4 10a 119 0  
Priestnall Thomas Hartlepool DUR 1872 4 10a 108 1  
Priestnall Isobella Ashton LAN 1873 2 8d 346 2  
Priestnall Thomas Ashton LAN 1873 2 8d 346 2  
Priestnall James Leek STS 1873 4 6b 1_7 72 11/10/1873
Priestnall Thomas Edward Stockton NRY 1874 1 10a 110 2  
Priestnall John Henry C. Chesterfield DBY 1874 2 7b 324 0  
Priestnall Betty Blackburn LAN 1874 2 8e 307 29  
Priestnall Ann Chorley LAN 1874 2 8e 332 87  
Priestnall Elizabeth Macclesfield CHS 1874 4 8a 78 79  
Priestnall Eleanor Salford LAN 1874 4 8d 15 54  
Priestnall Elizabeth Salford LAN 1874 4 8d 97 25  
Priestnall Harry Leicester LEI 1874 4 7a 179 0  
Priestnall Mary Ann Ashton LAN 1875 1 8d 410 67  
Priestnall William Blackburn LAN 1875 2 8c 303 68  
Priestnall William Formstone Macclesfield CHS 1875 4 8a 88 2  
Priestnall James Leicester LEI 1875 4 7a 176 74  
Priestnall Peter Lambeth SRY 1875 4 1d 331 61  
Priestnall Martha Alice Chelsea MDX 1876 1 1a 237 26  
Priestnall Mary Macclesfield CHS 1876 2 8a 77 0  
Priestnall William Macclesfield CHS 1876 3 8a 81 63  
Priestnall William Salford LAN 1876 4 8d 97 70  
Priestnall Martha Islington MDX 1877 1 1b 163 62  
Priestnall Frederick Auckland DUR 1877 3 10a 93 0  
Priestnall Mary Macclesfield CHS 1877 4 8a 81 61  
Priestnall Thomas Ashton LAN 1877 4 8d 354 67  
Priestnall Mary Macclesfield CHS 1878 1 8a 108 75  
Priestnall John Stockport CHS 1878 1 8a 38 83 06/01/1878
Priestnall William Ernest Prescot LAN 1878 2 8b 451 6  
Priestnall Mary Prescot LAN 1878 3 8b 552 83  
Priestnall Elizabeth Jane Warrington LAN 1878 3 8c 140 22  
Priestnall Ellen Stockport CHS 1878 4 8a 57 76  
Priestnall Mary Market Bosworth LEI 1878 4 7a 39 81  
Priestnall George Ashton LAN 1879 2 8d 338 3  
Priestnall Gertrude Annie Leicester LEI 1879 2 7a 165 2  
Priestnell Hannah Blackburn LAN 1879 4 8e 304 66  
Priestnall Edward Howard Birmingham WAR 1879 4 6d 166 2  
Priestnall Edward Leek STS 1880 1 6b 177 12d 06/01/1880
Priestnal Samuel Ashton LAN 1880 2 8d 331 27  
Priestnall Herbert Bolton LAN 1880 2 8c 185 3  
Priestnall John Hayfield DBY 1880 3 7b 487 65  
Priestnall William Kings Norton WOR 1880 4 6c 240 0  
Priestnall Mary Macclesfield CHS 1881 1 8a 89 49  
Priestnall Edith Marion St Saviour SRY 1881 1 1d 116 0  
Priestnall Arthur Market Bosworth LEI 1881 3 7a 47 0  
Priestnall Mary Ann Ashton LAN 1882 3 8d 331 0  
Priestnall William Camberwell SRY 1883 1 1d 579 71  
Priestnall Mary Jane Leek STS 1884 1 6b 192 7d 18/01/1884
Priestnall Rachel Macclesfield CHS 1884 2 8a 74 74  
Priestnall Samuel Macclesfield CHS 1884 2 8a 73 84  
Priestnal Eliza Market Bosworth LEI 1884 2 7a 42 68  
Priestnal Ann Elizabeth P Chorlton LAN 1884 3 8c 534 0  
Priestnall Harriet Selina Camberwell SRY 1884 3 1d 517 19  
Priestnall Leonard Camberwell SRY 1884 3 1d 504 0  
Priestnall Fred Ashton LAN 1884 4 8d 352 0  
Priestnall Elizabeth Warrington LAN 1885 1 8c 141 66  
Priestnall George Amos Market Bosworth LEI 1885 1 7a 55 5  
Priestnall Sarah Emma Ashton LAN 1885 2 8d 358 4  
Priestnell William Manchester LAN 1885 3 8d 130 68  
Priestnall Henry Warrington LAN 1885 3 8c 84 62  
Priestnall Leonard Cyril S. Aston WAR 1885 3 6d 127 1  
Priestnal Elizabeth Chorlton LAN 1886 1 8c 497 54  
Priestnall William A Leicester LEI 1886 1 7a 161 0  
Priestnall Thomas Bolton LAN 1886 2 8c 171 64  
Priestnall Ann Prescot LAN 1886 2 8b 425 52  
Priestnall Selina Lambeth SRY 1886 2 1d 269 69  
Priestnall Edward St Saviour SRY 1886 2 1d 7 65  
Priestnall William West Bromwich STS 1886 2 6b 428 50  
Priestnall George Macclesfield CHS 1886 3 8a 75 64  
Priestnall Ann Stockport CHS 1886 3 8a 37 90  
Priestnall William Ashton LAN 1886 3 8d 365 63  
Priestnal William George Chorlton LAN 1886 4 8c 516 0  
Priestnall William Chesterfield DBY 1887 1 7b 378 61  
Priestnall Hattie Mary Leicester LEI 1887 1 7a 166 7  
Priestnell Thomas Salford LAN 1887 3 8d 129 3  
Priestnall William Knaresborough WRY 1888 1 9a 91 64  
Priestnall Thomas Market Bosworth LEI 1888 3 7a 42 55  
Priestnall Adelaide Leek STS 1888 4 6b 253 15 16/12/1888
Priestnall John William Chorlton LAN 1889 1 8c 558 2  
Priestnall George Leicester LEI 1889 1 7a 181 58  
Priestnall Ernest Leek STS 1889 2 6b 175 3 14/05/1889
Priestnall Jeremiah Hayfield DBY 1889 3 7b 433 66  
Priestnall Jane Ashton LAN 1889 3 8d 368 66  
Priestnall Nathan Middlesbrough NRY 1889 4 9d 410 18  
Priestnall Thomas Aston WAR 1889 4 6d 179 68  
Priestnall Jane Hayfield DBY 1890 2 7b 460 51  
Priestnall Alice Leicester LEI 1890 4 7a 133 79  
Priestnall Female Market Bosworth LEI 1890 4 7a 47 0  
Priestnall Harriet Macclesfield CHS 1891 2 8a 111 75  
Priestnell William Salford LAN 1891 2 8d 132 1  
Priestnall May Chesterfield DBY 1892 1 7b 461 0  
Priestnall Edith Ellen Leicester LEI 1892 1 7a 203 9  
Priestnall Elizabeth Camberwell LND 1892 1 1d 756 23  
Priestnall Mary Matilda Ashton LAN 1892 2 8d 389 3  
Priestnall Harriet Hayfield DBY 1892 3 7b 424 60  
Priestnall Arthur Percival Leicester LEI 1892 4 7a 167 0  
Priestnall John Ashton LAN 1893 1 8d 360 74  
Priestnal Annie Lavinia Prestwich LAN 1893 1 8d 265 0  
Priestnal Mary Hinckley LEI 1893 2 7a 35 62  
Priestnall Hannah Macclesfield CHS 1893 4 8a 86 63  
Priestnall HenryLeonard Auckland DUR 1893 4 10a 124 0  
Priestnall Margaret Durham DUR 1893 4 10a 217 47  
Priestnall Leonard Elijah Aston WAR 1894 1 6d 293 4  
Priestnall Wilfrid Ashton Under Lyne LAN 1894 4 8d 328 1  
Priestnal Margaret Jane Prestwich LAN 1894 4 8d 202 26  
Priestnall Frances B. Market Bosworth LEI 1894 4 7a 50 5  
Priestnall Lois Chesterfield DBY 1895 2 7b 355 0  
Priestnall Fanny Sheffield WRY 1895 2 9c 345 40  
Priestnall Leonard Ashton LAN 1895 3 8d 415 0  
Priestnall Emma Leicester LEI 1896 1 7a 127 72  
Priestnall Paul Edward Leicester LEI 1896 1 7a 144 0  
Priestnall Edith Marian Camberwell LND 1896 1 1d 555 44  
Priestnell Thomas Chorlton LAN 1896 2 8c 533 46  
Priestnall Sarah Market Bosworth LEI 1896 2 7a 37 59  
Priestnall Edith May Macclesfield CHS 1896 3 8a 73 0  
Priestnall Oliver Worksop NTT 1896 3 7b 23 58  
Priestnall Sarah Jane Ashton LAN 1896 4 8d 403 58  
Priestnall John Market Bosworth LEI 1896 4 7a 43 76  
Priestnall Arthur Claycross DBY 1897 3 7b 406 50  
Priestnall George Macclesfield CHS 1897 4 - - 76 27/10/1897
Priestnall Doris Chorlton LAN 1898 1 8c 442 0  
Priestnal William Hinckley LEI 1898 1 7a 40 73  
Priestnall Robert Fell Ashton LAN 1898 2 8d 377 25  
Priestnall Wilfrid Ashton LAN 1898 2 8d 333 0  
Priestnall Elsie Florence Leicester LEI 1898 2 7a 70 2  
Priestnall Florence May Chorlton LAN 1898 4 8c 433 3  
Priestnall Mary Glossop DBY 1899 1 7b 521 76  
Priestnal George Barrs Chorlton LAN 1899 1 8c 628 40  
Priestnall John Rochdale LAN 1899 1 8e 8 80  
Priestnall Martha Rochdale LAN 1899 1 8e 18 81  
Priestnall John Leicester LEI 1899 3 7a 160 82  
Priestnall Rose Emma Leicester LEI 1899 3 7a 99 0  
Priestnall Sarah Leicester LEI 1899 3 7a 144 81  
Priestnall Charles Edward Ashton LAN 1899 4 8d 358 0  
Priestnall Esther Elizabeth Ashton LAN 1899 4 8d 359 6  
Priestnall William Market Bosworth LEI 1899 4 7a 43 40  
Priestnal Maud Elizabeth Camberwell LND 1899 4 1d 661 0  
Priestnall William Ashton LAN 1900 4 8d 353 72  
Priestnall Jemima Manchester LAN 1901 1 8d 183 32  
Priestnall Doris Prestwich LAN 1901 1 8d 302 2  
Priestnall Robert George Camberwell LND 1901 1 1d 568 51  
Priestnall Esther E Stockport CHS 1901 2 8a 54 68  
Priestnall Alexander Macclesfield CHS 1901 3 8a 89 0  
Priestnall Mary Macclesfield CHS 1901 3 8a 79 71  
Priestnall Sarah Ashton LAN 1901 3 8d 398 47  
Priestnall Robert Brooks Camberwell LND 1901 4 1d 544 0  
Priestnall Hannah Macclesfield CHS 1902 1 8a 107 49  
Priestnall Elizabeth Market Bosworth LEI 1902 1 7a 45 76  
Priestnall Joseph Edwin Birmingham WAR 1902 1 6d 33 0  
Priestnall Flora Mabel Chorlton LAN 1902 4 8c 467 2  
Priestnall James Prestwich LAN 1902 4 8d 281 56  
Priestnell Alice Chorlton LAN 1903 1 8c 484 62  
Priestnall Charlotte Chorlton LAN 1903 1 8c 433 84 20/01/1903
Priestnal George Chorlton LAN 1903 2 8c 576 74  
Priestnall Albert William Chorlton LAN 1903 3 8c 495 0  
Priestnal Ivy Salford LAN 1903 3 8d 105 0  
Priestnall Ellen Leicester LEI 1903 3 7a 91 1  
Priestnall Eric Leicester LEI 1903 3 7a 133 0  
Priestnall Ann Leek STS 1904 1 6b 203 54 26/01/1904
Priestnall William Thomas Manchester LAN 1904 4 8d 145 53  
Priestnall Jane Prescot LAN 1904 4 8b 488 81  
Priestnall Thomas Emblin Lambeth LND 1904 4 1d 232 52  
Priestnall Elsie Chesterfield DBY 1905 1 7b 481 2  
Priestnall Susannah Market Bosworth LEI 1905 2 7a 37 76  
Priestnall Susannah Market Bosworth LEI 1905 2 7a 42 48  
Priestnall Eliza Birmingham WAR 1905 2 6d 49 53  
Priestnall Arthur Ashton LAN 1905 3 8d 397 0  
Priestnall Grace Prestwich LAN 1905 3 8d 299 55  
Priestnal Lena M J Salford LAN 1905 3 8d 103 0  
Priestnall Elsie D Wolverhampton STS 1905 3 6b 342 1  
Priestnell Female Gravesend KEN 1905 4 2a 359 0  
Priestnall Rebecca Leicester LEI 1905 4 7a 107 0  
Priestnall Ann I Market Bosworth LEI 1906 1 7a 52 65  
Priestnell John Chorlton LAN 1906 2 8c 492 67  
Priestnall Rebecca Billesdon LEI 1906 2 7a 18 60  
Priestnall Charles Edward Leek STS 1906 2 6b 175 5m 24/06/1906
Priestnal George Harold Chorlton LAN 1906 3 8c 574 0  
Priestnall John R Manchester LAN 1906 4 8d 162 31  
Priestnall Walter Leicester LEI 1906 4 7a 112 0  
Priestnall John Stockport CHS 1907 1 8a 82 71  
Priestnell Elizabeth Chorlton LAN 1907 1 8c 550 2  
Priestnall John Chorlton LAN 1907 1 8c 572 63  
Priestnall Sarah Chesterfield DBY 1907 3 7b 356 82  
Priestnall Lilian Leicester LEI 1907 4 7a 112 0  
Priestnall Arthur Oldham LAN 1908 1 8d 357 34  
Priestnall Joseph Kings Norton WOR 1908 1 6c 310 58  
Priestnall James Chorlton LAN 1908 2 8c 388 58  
Priestnall Jane Emily Ashton LAN 1908 4 8d 351 0  
Priestnall William Leicester LEI 1908 4 7a 187 0  
Priestnall John Middlesbrough NRY 1908 4 9d 423 69  
Priestnall Sarah Cullen Stockport CHS 1909 2 8a 36 79  
Priestnall William Prescot LAN 1909 2 8b 425 63  
Priestnall Fanny Leicester LEI 1909 2 7a 153 54  
Priestnall Jane Aston WAR 1909 2 6d 218 90  
Priestnall Delia Ashton LAN 1909 3 8d 289 63  
Priestnall Mary A Ashton LAN 1910 3 8d 305 86  
Priestnall Florence Leicester LEI 1910 3 7a 83 0  
Priestnall Miriam Holywell FLN 1910 4 11b 149 66  
Priestnall William Market Bosworth LEI 1910 4 7a 45 57  
Priestnall Thomas Lanchester DUR 1911 2 10a 202 71  
Priestnall George R Chorlton LAN 1911 2 8c 388 0  
Priestnall Leslie T Lambeth LND 1911 3 1d 494 0  
Priestnall May E Lambeth LND 1911 3 1d 481 0  
Priestnall Mary J Macclesfield CHS 1912 1 8a 170 55  
Priestnall Doris Leicester LEI 1912 1 7a 271 0  
Priestnall Sarah J Leicester LEI 1912 3 7a 191 39  
Priestnall Joseph A Ashton LAN 1912 4 8d 527 0  
Priestnall Doris Chorlton LAN 1913 2 8c 1065 0  
Priestnall George B Salford LAN 1913 3 8d 34 2  
Priestnall Sarah D Newport M MON 1913 3 11a 214 58  
Priestnal George H Prestwich LAN 1914 1 8d 578 28 25/01/1914
Priestnall James Leek STS 1914 1 6b 405 63  
Priestnell Ethel Chorlton LAN 1914 3 8c 1046 1  
Priestnall Mariah G York NRY 1914 3 9d 1 34  
Priestnall Thomas Stockport CHS 1914 4 8a 86 30  
Priestnal Thomas W GRO War Deaths WD 1914 - 1.13 76 - Military Death
Priestnall Alfred Ashton LAN 1915 1 8d 651 9  
Priestnall Louisa A Stockport CHS 1915 4 8a 72 1  
Priestnall Victor E West Bromwich STS 1916 1 6b 941 28  
Priestnall Edith May Chesterfield DBY 1916 3 7b 627 22  
Priestnall Violetta Morpeth NBL 1916 3 10b 420 45  
Priestnall Reg GRO War Deaths WD 1916 - 1.39 357 - Military Death
Priestnall Kate Ashton LAN 1917 1 8d 809 47  
Priestnall Ann Middlesbrough NRY 1917 1 9d 773 73  
Priestnall Amy Warwick WAR 1917 1 6d 1024 34  
Priestnall Arthur Newcastle T NBL 1917 2 10b 74 41  
Priestnall Joan B Leicester LEI 1917 3 7a 253 1  
Priestnall Hilda M Market Bosworth LEI 1917 4 7a 75 2  
Priestnall Mona Stockport CHS 1918 1 8a 53 0  
Priestnall Mary J Sedgefield DUR 1918 3 10a 255 49  
Priestnall Jonas L Dartford KEN 1918 3 2a 678 69  
Priestnall Leslie F Camberwell LND 1918 4 1d 1677 16  
Priestnall Edith Basford NTT 1918 4 7b 493 24  
Priestnall Robert GRO War Deaths WD 1918 - 1.78 80 - Military Death
Priestnall William E GRO War Deaths WD 1918 - 0.13 262 - Military Death
Priestnall Samuel Ashton LAN 1919 1 8d 833 67  
Priestnall Margaret J Kings Norton WOR 1919 1 6d 175 76  
Priestnal Alice Chorlton LAN 1919 2 8c 791 50  
Priestnall William Leicester LEI 1919 2 7a 280 59  
Priestnall Peter R Leicester LEI 1919 3 7a 216 1  
Priestnall Mary J Durham DUR 1919 4 10a 436 78  
Priestnall John Market Bosworth LEI 1920 1 7a 95 63  
Priestnall Edith Stockport CHS 1920 4 8a 42 37  
Priestnall Female Lambeth LND 1920 4 1d 362 0  
Priestnall George Macclesfield CHS 1921 1 8a 142 72  
Priestnal Bernard Barton I LAN 1921 1 8c 684 1  
Priestnell Eliza Croyden SRY 1921 1 2a 449 78  
Priestnall Laura Camberwell LND 1921 3 1d 716 46  
Priestnall Kate Lambeth LND 1921 4 1d 374 43  
Priestnall Gertrude M Leicester LEI 1922 1 7a 344 29  
Priestnall Elsie Market Bosworth LEI 1922 1 7a 122 1  
Priestnall Joseph Leek STS 1922 3 6b 240 43 20/07/1922
Priestnall Mary Elizabeth Stoke T STS 1922 3 6b 157 5 17/07/1922
Priestnall Thomas Macclesfield CHS 1923 1 8a 191 76  
Priestnall Mary J Prestwich LAN 1923 2 8d 486 78  
Priestnall Emma Hinckley LEI 1923 3 7a 71 59  
Priestnall Edith M Leicester LEI 1923 3 7a 231 6  
Priestnell Arthur Prestwich LAN 1923 4 8d 478 41  
Priestnall George A Market Bosworth LEI 1923 4 7a 101 42  
Priestenall Isabella York NRY 1923 4 9d 6 52  
Priestnall Samuel Ashton LAN 1924 1 8d 570 44  
Priestnall Ada E Richmond S SRY 1924 3 2a 485 38  
Priestnall Mary Chorlton LAN 1924 4 8c 709 64  
-
Terms & Conditions ------------ Privacy Policy ------------ Contact Me
 
(c) 2024 Mike Matthews. All rights reserved.