Untitled Document
Logo

   Search this site                Powered by FreeFind
 

THE ROOTS AND ITS PEOPLE
Untitled Document
Home
Overview
Parish Registers
National Registers
Census
Wills
Trade
Photos
Bio
Links
 
 
 
 
 
 
 
 
 
 

Deaths
1837 to 1910

Transcripts from the Registrar General's Records
England and Wales

The transcripted details are an indication of the date of an event, but the event may have been registered as much as six weeks after the date of the original event, and consequently the transcripts act only as a guide.

Full details are only available on the certificates.

The details transcripted show the name as spelt in the index to the registers, with the pre 1974 registration district, year of registration, quarter year of registration and where known, the actual date, place etc., of the event.

The event details are in date order, irrespective of the spelling of the surname.

RIP
Registrar General – Deaths – 1837/Q1 to 1910/Q4
SURNAME FORENAME REG DISTRICT YEAR Q AGE DATE & COMMENTS
Priestnall John Stockport 1837 3    
Priestnall Eliza Ashton 1838 1    
Priestnal Mary Stockport 1838 1    
Priestnor James Manchester 1838 1    
Priestnall Bridget Lambeth 1838 2    
Priestnall Hannah Hayfield 1838 2    
Priestnall Jane Macclesfield 1838 2    
Priestnall Thomas Macclesfield 1838 2    
Priestnel John Birmingham 1838 2    
Priestnall John Hayfield 1838 3    
Priestnall Maria Hayfield 1838 3    
Priestnall George Macclesfield 1838 4    
Priestnall William Birmingham 1839 1    
Priestnell Selina Lambeth 1839 1    
Priestnall Jane Chorlton 1839 2    
Priestnall john Hayfield 1839 2    
Priestnall George Altrincham 1839 3    
Priestnall Mary Macclesfield 1839 3    
Priestnell Ann Kensington 1839 3    
Priestnell Ann St. Luke 1839 3    
Priestnal Thomas Stockport 1839 4    
Priestnall John Lambeth 1840 1    
Priestnell James Leicester 1840 2    
Priestnall William Hayfield 1840 4    
Priestnall Mary Leicester 1841 2    
Priestnall William Macclesfield 1841 2    
Priestnall Philippa Maria Leicester 1841 3    
Priestnall George Stockport 1841 4   25th November 1841
Priestnall Elizabeth Macclesfield 1842 1    
Priestnall Ann Hayfield 1842 2    
Priestnall Ann L. Leicester 1842 2
Priestenall Elizabeth Lambeth 1843 1
Priestnell Elizabeth Manchester 1843 1
Priestnall Emma Market Bosworth 1843 2
Priestnal Elizabeth Leicester 1843 4
Priestnall James Longden Macclesfield 1843 4
Priestnall Mary Macclesfield 1844 2
Priestnall Martha Altrincham 1844 3
Priestnell George Warrington 1844 3
Priestnall John Chorley 1844 4
Priestnall Mary Stockport 1844 4
Priestnall Mary Ann Leicester 1845 2
Priestnall Elizabeth Macclesfield 1845 4
Priestnall James Rochdale 1845 4
Priestnall Thomas Macclesfield 1845 4
Priestnall Thomas Altrincham 1846 3
Priestnall Ellen Stockport 1847 2 61 25th April 1847 (of Bramhall) at Stockport St Mary’s No. 445
Priestnall Thomas Chorlton 1847 3    
Priestnall Martha Runcorn 1847 4    
Priestnall David Macclesfield 1848 1    
Priestnall Sarah Stockport 1848 1    
Priestnell John Holborn 1848 1    
Priestnall William St. Saviour 1848 3    
Priestnall (Female) Stockport 1849 1    
Priestnall Jane Leek 1849 1    
Priestnall William Aston 1849 1    
Priestnall Elizabeth Macclesfield 1849 2    
Priestnell Hannah Salford 1849 3    
Priestnall Elizabeth Birmingham 1849 4    
Priestnall Margaret Clerkenwell 1850 1    
Priestnall Mary Market Bosworth 1850 1    
Priestnull Eliza Birmingham 1850 1    
Priestnal Joseph Leicester 1850 4
Priestnall John Macclesfield 1850 4
Priestnall John Market Bosworth 1852 1
Priestnall Edwin Ashton 1852 3
Priestnall James Ashton 1852 3
Priestnall Dorcas Amelia Hinckley 1853 1
Priestnall Thomas Henry Warrington 1853 2
Priestnall William James Leicester 1853 3
Priestnall Betty Macclesfield 1853 4
Priestnall Alice Stockport 1854 1
Priestnall Sarah Ellen Stockport 1854 1
Priestnall John Macclesfield 1854 4
Priestnall Selina Lambeth 1854 4
Priestnall Thomas Hayfield 1855 3
Priestnall Louisa Manchester 1855 4
Priestnall Emma Jane Altrincham 1856 1
Priestnall Thomas Hayfield 1856 1
Priestnall Harriet Macclesfield 1856 2
Priestnall Nanny (Nancy?) Hayfield 1856 2
Priestnall Catherine Stockport 1857 1
Priestnall Esther Ann Hayfield 1857 1
Priestnall James Chorley 1857 1
Priestnall William Macclesfield 1857 1
Priestnall John Hinckley 1857 2
Priestnal John Henry Stockport 1857 4
Priestnall Alfred Stockport 1857 4
Priestnell Charlotte Manchester 1858 1
Priestnall Betty Macclesfield 1858 2
Priestnall Elizabeth Stockport 1858 2
Priestnall Sarah Macclesfield 1858 2
Priestnall William Leicester 1858 4
Priestnal Elizabeth Leicester 1859 1
Priestnal Elizabeth Leicester 1859 1    
Priestnell Ann Leek 1859 1    
Priestnall Catherine Ellen Market Bosworth 1859 2    
Priestnell Emma Crediton 1859 3    
Priestnall Mary Ann Macclesfield 1859 3    
Priestnell Rachel Jane Leek 1859 3    
Priestnall John Stockport 1859 4 75 7th December 1859 Bu 10th December 1859 vault in the old churchyard Stockport St Mary’s No 2518
Priestnall William Henry Ashton 1859 4    
Priestnall George Stockport 1860 1    
Priestnall Hannah Altrincham 1860 1    
Priestnall William Birmingham 1860 1    
Priestnall George Macclesfield 1861 2    
Priestnall Elisha Market Bosworth 1861 3    
Priestnall Betty Runcorn 1862 1    
Priestnall James Macclesfield 1862 1    
Priestnall Martha Stockport 1862 1   15th March 1862
Priestnall George Stockport 1862 2   8th October 1862
Priestnall Ann Hayfield 1862 3    
Priestnall Hannah Ashton 1862 4    
Priestnall Hannah Hayfield 1862 4   4th December 1862
Priestnall John Manchester 1862 4    
Priestnall Joseph Leek 1863 2    
Priestnall Thomas Aston 1863 3    
Priestnall Martha Warrington 1863 4    
Priestnall Charlotte Manchester 1864 1    
Priestnall William Leicester 1864 1    
Priestnall Margaret Marylebone 1864 2   25th April 1864
Priestnall Sarah Stockport 1864 3 70 28th October 1864 Bu Stockport St Mary’s No. 179
Priestnall Thomas Birmingham 1864 4    
Cheetham Elizabeth Hannah Priestnall Stockport 1864 4 14w 3 Bridge Street, Stockport. Buried in Cemetery
Priestnall Jeremiah Blackburn 1865 1    
Priestnall Samuel Warrington 1865 2    
Priestnall Thomas Market Bosworth 1865 2  
Priestnall Hannah Hayfield 1865 3  
Priestnall Margaret Warrington 1866 1 31
Priestnall Charlotte Ashton 1866 4 18
Priestnall Adelaide Leek 1867 1 36
Priestnall Ellen Leicester 1867 3 0
Priestnall Mary Aston 1867 3 75
Priestnall Mary Market Bosworth 1867 3 66
Priestnall John Market Bosworth 1867 4 77
Priestnall Isobella Ashton 1869 2 19
Priestnall James Chapel 1869 2 82
Priestnall Clara Leicester 1869 3 0
Priestnall Hannah Chapel 1869 3 57
Priestnall Elizabeth Market Bosworth 1870 2 2
Priestnall Mary Stockport 1870 3 49
Priestnall Sarah Huddersfield 1870 3 48
Priestnall Sarah Macclesfield 1870 3 36
Priestnall Louisa Runcorn 1871 1 28
Priestnell Alice Amelia St Geo H Sq 1871 1 0
Priestnall George Macclesfield 1872 1 75
Priestnall William Peter Lambeth 1872 1 2
Priestnel Mary Manchester 1872 1 5
Priestnall Elijah Aston 1872 3 17
Priestnall Edward Hartlepool 1872 4 0
Priestnall George Thomas Macclesfield 1872 4 3
Priestnall Thomas Hartlepool 1872 4 1
Priestnall Isabella Ashton 1873 2 2
Priestnall Thomas Ashton 1873 2 2
Priestnall James Leek 1873 4 72
Priestnall Thomas Edward Stockton 1874 1 2
Priestnall Ann Chorley 1874 2 87
Priestnall Betty Blackburn 1874 2 29
Priestnall John Henry C Chesterfield 1874 2 0
Priestnall Eleanor Salford 1874 4 54
Priestnall Elizabeth Salford 1874 4 25
Priestnall Elizabeth Macclesfield 1874 4 79
Priestnall Harry Leicester 1874 4 0
Priestnall Mary Ann Ashton 1875 1 67
Priestnall William Blackburn 1875 2 68
Priestnall James Leicester 1875 4 74
Priestnall Peter Lambeth 1875 4 61
Priestnall William Formstone Macclesfield 1875 4 2
Priestnall Martha Alice Chelsea 1876 1 26
Priestnall Mary Macclesfield 1876 2 0
Priestnall William Macclesfield 1876 3 63
Priestnall William Salford 1876 4 70
Priestnall Martha Islington 1877 1 62
Priestnall Frederick Auckland 1877 3 0
Priestnall Mary Macclesfield 1877 4 61
Priestnall Thomas Ashton 1877 4 67
Priestnall John Stockport 1878 1 83
Priestnall Mary Macclesfield 1878 1 75
Priestnall William Ernest Prescot 1878 2 6
Priestnall Elizabeth Jane Warrington 1878 3 22
Priestnall Mary Prescot 1878 3 83
Priestnall Ellen Stockport 1878 4 76
Priestnall Mary Market Bosworth 1878 4 81
Priestnall George Ashton 1879 2 3
Priestnall Gertrude Annie Leicester 1879 2 2
Priestnall Edward Howard Birmingham 1879 4 2
Priestnell Hannah Blackburn 1879 4 66
Priestnall Edward Leek 1880 1 0
Priestnal Samuel Ashton 1880 2 27
Priestnall Herbert Bolton 1880 2 3
Priestnall Joseph Wigton 1880 3 76
Priestnall John Hayfield 1880 3 65
Priestnall William Kings Norton 1880 4 0
Priestnall Edith Marion St Saviour 1881 1 0
Priestnall Mary Macclesfield 1881 1 40
Priestnall Arthur Market Bosworth 1881 3 0
Priestnall Mary Ann Ashton 1881 3 0
Priestnall William Camberwell 1883 1 71
Priestnall Mary Jane Leek 1884 1 0
Priestnal Eliza Market Bosworth 1884 2 63
Priestnall Rachel Macclesfield 1884 2 74
Priestnall Samuel Macclesfield 1884 2 74
Priestnal Annie Elizabeth P Chorlton 1884 3 0
Priestnall Harriet Selina Camberwell 1884 3 19
Priestnall Leonard Camberwell 1884 3 0
Priestnall Fred Ashton 1884 4 0
Priestnall Elizabeth Warrington 1885 1 65
Priestnall George Amos Market Bosworth 1885 1 5
Priestnall Sarah Emma Ashton 1885 2 4
Priestnall Henry Warrington 1885 3 62
Priestnall Leoanrd Cyril S Aston 1885 3 1
Priestnell William Manchester 1885 3 68
Priestnal Elizabeth Chorlton 1886 1 54
Priestnall William A Leicester 1886 1 0
Priestnall Ann Prescot 1886 2 52
Priestnall Edward St Saviour 1886 2 65
Priestnall Selina Lambeth 1886 2 69
Priestnall Thomas Bolton 1886 2 64
Priestnall William West Bromwich 1886 2 30
Priestnall Ann Stockport 1886 3 90
Priestnall George Macclesfield 1886 3 64
Priestnall William Ashton 1886 3 63
Priestnal William George Chorlton 1886 4 0
Priestnal Hattie Mary Leicester 1887 1 7
Priestnall William Chesterfield 1887 1 61
Priestnell Thomas Salford 1887 3 3
Priestnall William Knaresborough 1888 1 64
Priestnal Thomas Market Bosworth 1888 3 55
Priestnall Adelaide Leek 1888 4 15
Priestnall George Leicester 1889 1 58
Priestnall Ernest Leek 1889 2 3
Priestnall Jane Ashton 1889 3 65
Priestnall Jeremiah Hayfield 1889 3 66
Priestnall Nathan Middlesborough 1889 4 18
Priestnall Thomas Aston 1889 4 63
Priestnal John William Chorlton 1890 1 2
Priestnall Jane Hayfield 1890 2 54
Priestnal Female Market Bosworth 1890 4 0
Priestnall Alice Leicester 1890 4 79
Priestnall Harriet Macclesfield 1891 1 76
Priestnell William Salford 1891 1 1
Priestnall Edith Ellen Leicester 1892 1 2
Priestnall Elizabeth Camberwell 1892 1 83
Priestnall May Chesterfield 1892 1 0
Priestnall Harriet Hayfield 1892 3 60
Priestnall Arthur Percival Leicester 1892 4 0
Priestnall Mary Matilda Ashton 1892 4 3
Priestnal Annie Lavinia Prestwich 1893 1 0
Priestnall John Ashton 1893 1 74
Priestnal Mary Hinckley 1893 2 62
Priestnall Hannah Macclesfield 1893 4 63
Priestnall Henry Leonard Auckland 1893 4 0
Priestnall Margaret Durham 1893 4 47
Priestnall Leonard Elijah Aston 1894 1 4
Priestnal Margaret Jane Prestwich 1894 4 26
Priestnall Frances B Market Bosworth 1894 4 5
Priestnall Wilfrid Ashton 1894 4 1
Priestnall Fanny Sheffiled 1895 2 40
Priestnall Lois Chesterfield 1895 2 0
Priestnall Leonard Ashton 1895 3 0
Priestnall Edith Marion Camberwell 1896 1 44
Priestnall Emma Leicester 1896 1 72
Priestnall Paul Edward Leicester 1896 1 0
Priestnall Sarah Market Bosworth 1896 2 59
Priestnell Thomas Chorlton 1896 2 46
Priestnall Edith May Macclesfield 1896 3 0
Priestnall Oliver Worksop 1896 3 38
Priestnal John Market Bosworth 1896 4 76
Priestnall Sarah Jane Ashton 1896 4 58
Priestnall Arthur Chesterfield 1897 3 50
Priestnall George Macclesfield 1897 4 76
Priestnal William Hinckley 1898 1 73
Priestnall Doris Chorlton 1898 1 0
Priestnall Elsie Florence Leicester 1898 2 2
Priestnall Robert Fell Ashton 1898 2 25
Priestnall Wilfrid Ashton 1898 2 0
Priestnall Florence May Chorlton 1898 4 3
Priestnal George Barrs Chorlton 1899 1 40
Priestnall John Rochdale 1899 1 80
Priestnall Martha Rochdale 1899 1 81
Priestnall Mary Glossop 1899 1 76
Priestnal John Leicester 1899 3 82
Priestnal Sarah Leicester 1899 3 81
Priestnall Rose Emma Leicester 1899 3 0
Priestnal Maud Elizabeth Camberwell 1899 4 0
Priestnall Charles Edward Ashton 1899 4 0
Priestnall Esther Elizabeth Ashton 1899 4 6
Priestnall William Market Bosworth 1899 4 40
Priestnall William Ashton 1900 4 72
Priestnall Doris Prestwich 1901 1 2
Priestnall Jemima Manchester 1901 1 32
Priestnall Robert George Camberwell 1901 1 51
Priestnall Esther E Stockport 1901 2 68
Priestnall Alexander Macclesfield 1901 3 0
Priestnall Mary Macclesfield 1901 3 71
Priestnall Sarah Ashton 1901 3 47
Priestnall Robert Brooks Camberwell 1901 4 0
Priestnall Elizabeth Market Bosworth 1902 1 76
Priestnall Hannah Macclesfield 1902 1 49
Priestnall Joseph Edwin Birmingham 1902 1 0
Priestnall Flora Mabel Chorlton 1902 4 2
Priestnall James Prestwich 1902 4 56
Priestnall Charlotte Chorlton 1903 1 84
Priestnell Alice Chorlton 1903 1 62
Priestnal George Chorlton 1903 2 74
Priestnal Ivy Salford 1903 3 0
Priestnall Albert William Chorlton 1903 3 0
Priestnall Ellen Leicester 1903 3 1
Priestnall Eric Leicester 1903 3 0
Priestnall Ann Leek 1904 1 61
Priestnall Jane Prescot 1904 4 81
Priestnall Thomas Emblin Lambeth 1904 4 52
Priestnall William Thomas Manchester 1904 4 53
Priestnall Elsie Chesterfield 1905 1 2
Priestnall Eliza Birmingham 1905 2 53
Priestnall Susannah Market Bosworth 1905 2 76
Priestnall Susannah Market Bosworth 1905 2 48
Priestnall Lena M J Salford 1905 3 0
Priestnall Arthur Ashton 1905 3 0
Priestnall Elsie D Wolverhampton 1905 3 1
Priestnall Grace Prestwich 1905 3 55
Priestnall Rebecca Leicester 1905 4 0
Priestnell Female Gravesend 1905 4 0
Priestnall Annie I Market Bosworth 1906 1 65
Priestnall Charles Edward Leek 1906 2 0
Priestnall Rebecca Billesdon 1906 2 60
Priestnell John Chorlton 1906 2 67
Priestnal George Harold Chorlton 1906 3 0
Priestnall John R Manchester 1906 4 31
Priestnall Walter Leicester 1906 4 0
Priestnall John Chorlton 1907 1 63
Priestnall John Stockport 1907 1 71
Priestnall Sarah Chesterfield 1907 3 82
Priestnall Lilian Leicester 1907 4 0
Priestnell Elizabeth Chorlton 1907 4 2
Priestnall Arthur Oldham 1908 1 34
Priestnall Joseph Kings Norton 1908 1 58
Priestnall James Chorlton 1908 2 59
Priestnall Jane Emily Ashton 1908 4 0
Priestnall John Middlesborough 1908 4 69
Priestnall William Leicester 1908 4 0
Priestnall Fanny Leicester 1909 2 54
Priestnall Jane Aston 1909 2 90
Priestnall Sarah Cullen Stockport 1909 2 79
Priestnall William Prescot 1909 2 68
Priestnall Delia Ashton 1909 3 53
Priestnall Florence Leicester 1910 3 0
Priestnall Mary A Ashton 1910 3 86
Priestnall Miriam Holywell 1910 4 56
Priestnall William Market Bosworth 1910 4 57
Untitled Document
Terms & Conditions ------------ Privacy Statement ------------ Contact Me
 
© 2010 Mike Matthews. All rights reserved.