Untitled Document
Logo

   Search this site                Powered by FreeFind
 

THE ROOTS AND ITS PEOPLE
Priestnall Census
Home
census 1841
census 1851
census 1861
census 1871
census 1881
census 1891
census 1901
census 1911
 
 
 
 
 
 
 
 
 
 
Census Returns

PRIESTNALL - PREISTNAL - PRISTNAL etc.

The UK Census has been carried every 10 years since 1801 but the returns from 1841 are generally classed as the oldest UK returns of any consequence, with the census returns now online for every 10 year period up to and including 1911. All the census returns are available in various transcripted, filmed and scanned image sources. These census web pages contain details where available of all Priestnalls recorded in the census returns, with the majority of the returns checked against the original records.

The census records list individuals as they were transcribed, but are by no means comprehensive, and will be updated as information becomes available. Full census details remain the property of the Public Record Office, and are available from various sources on microfilm or microfiche.


CENSUS STATISTICS
                 
Number of Priestnall names recorded
  1841 1851 1861 1871 1881 1891 1901 1911
CHESHIRE 66 59 59 28 31 33 31 45
DERBYSHIRE 18 20 23 3 13 14 12 26
DURHAM COUNTY 0 0 1 3 2 5 9 0
KENT 0 0 0 0 0 1 2 0
LANACASHIRE 27 41 27 48 69 91 56 44
LEICESTERSHIRE 21 27 34 38 42 33 42 0
LONDON 0 0 0 0 0 21 9 0
MIDDLESEX 1 2 0 1 2 2 0 0
NOTTINGHAMSHIRE 1 0 0 1 3 2 1 0
SOMERSET 0 0 0 0 0 0 8 0
STAFFORDSHIRE 7 13 7 5 9 10 19 0
SURREY 3 10 11 7 9 0 0 0
SUSSEX 0 0 0 0 2 0 0 0
WARWICKSHIRE 6 9 14 4 6 26 17 0
WORCESTERSHIRE 0 0 0 1 5 2 0 0
YORKSHIRE 2 0 1 0 9 9 5 0
Total Priestnalls etc. per year 152 181 177 139 202 249 211 115
                 
Number of households recorded
  1841 1851 1861 1871 1881 1891 1901 1911
CHESHIRE 27 22 18 10 12 12 11 16
DERBYSHIRE 6 5 7 2 4 5 2 4
DURHAM COUNTY 0 0 1 1 1 1 3 14
KENT 0 0 0 0 0 1 1 0
LANACASHIRE 10 13 8 14 20 24 17 0
LEICESTERSHIRE 6 11 9 9 13 14 11 0
LONDON 0 0 0 0 0 5 2 0
MIDDLESEX 1 1 0 1 1 1 0 0
NOTTINGHAMSHIRE 1 0 0 1 2 1 1 0
SOMERSET 0 0 0 0 0 0 1 0
STAFFORDSHIRE 1 3 2 2 2 3 7 0
SURREY 1 2 2 4 3 0 0 0
SUSSEX 0 0 0 0 1 0 0 0
WARWICKSHIRE 3 3 4 3 3 7 3 0
WORCESTERSHIRE 0 0 0 1 1 1 0 0
YORKSHIRE 1 0 1 0 3 2 1 0
Total Households per year 57 60 52 48 66 77 60 34
Untitled Document
Terms & Conditions ------------ Privacy Statement ------------ Contact Me
 
© 2010 Mike Matthews. All rights reserved.